The state of Amazon Germany, this week in marketplace data.
Zactr tracks the Amazon.de marketplace daily — 37,433 categories, 9.2 million bestseller products, 1,090 live deals and thousands of search keywords. This report distils that tracking into the movements that matter for brands and sellers this week. Every figure reflects live marketplace data through July 29, 2026; nothing here is estimated.
The catalogue is growing in practical niches and thinning in commodity segments.
Seven-day movement among categories with more than 2,000 products. Growth is concentrated in utilitarian niches — lubricants, hoses, mounting hardware — where Amazon's own retail presence is minimal.
Zactr category intelligence, July 18–29, 2026. Category totals include products listed in more than one category.
Fastest growing, past 7 days
| Category | Products | 7-day change | % | Sellers | Seller change | Amazon's own share |
|---|---|---|---|---|---|---|
| Schmiermittel & Öle | 11,590 | +4,910 | +73.5% | 651 | +94 | 4.3% |
| Kindertaschen | 14,651 | +2,812 | +23.75% | 301 | +28 | 4.0% |
| Saugglocken & Halter | 13,487 | +2,208 | +19.58% | 352 | +55 | 5.3% |
| Schläuche | 95,298 | +15,433 | +19.32% | 103 | +17 | 1.3% |
| Trachtenstrümpfe & -socken | 2,710 | +418 | +18.24% | 71 | +14 | 10.9% |
| Zubehör | 3,477 | +530 | +17.98% | 257 | +59 | 0.8% |
| Mucker- & Yard-Stiefel | 4,542 | +620 | +15.81% | 106 | +5 | 11.1% |
| Clogs | 4,190 | +556 | +15.3% | 94 | +-2 | 28.4% |
| Taschen | 2,865 | +371 | +14.88% | 276 | +10 | 5.4% |
| Schaufenster-Zubehör | 2,594 | +328 | +14.47% | 117 | +29 | 9.3% |
Fastest declining, past 7 days
| Category | Products | 7-day change | % | Sellers | Amazon's own share |
|---|---|---|---|---|---|
| Taschenrechner | 3,366 | -2,948 | -46.69% | 1 | 84.2% |
| Handbücher & Ratgeber | 5,409 | -2,931 | -35.14% | 1 | 100.0% |
| Zeitschriften | 2,635 | -1,261 | -32.37% | 1 | 57.1% |
| Topflappen | 2,767 | -1,085 | -28.17% | 34 | 2.9% |
| Charms im italienischen Stil | 5,018 | -1,903 | -27.5% | 29 | — |
| Kriminalität & Mysterium | 289,751 | -109,883 | -27.5% | 2,097 | 61.3% |
| Strategie | 6,779 | -2,445 | -26.51% | 1 | 91.2% |
| Western | 2,395 | -635 | -20.96% | — | — |
| Wissen & Lernen | 5,868 | -1,524 | -20.62% | — | — |
| Skateboards & Waveboards | 19,004 | -4,483 | -19.09% | 491 | 12.9% |
Zactr category intelligence, comparing July 22 and July 29, 2026; categories above 2,000 products.
What it means: the fastest-growing category this week is Schmiermittel & Öle — up 73.5% to 11,590 products, with Amazon itself selling only 4.3% of offers. The steepest decline is Taschenrechner (-46.7%). Single-day movements can be volatile; the seven-day view is the reliable signal.
High buyer demand, low direct competition from Amazon.
Sub-categories ranked by the Zactr demand index — a composite of search behaviour, sales-rank signals and listing activity — filtered to categories where Amazon Retail accounts for less than a quarter of offers.
| Category | Products | Sellers | Brands | Amazon's own share | FBA share | 30-day trend (%/day) | Demand index |
|---|---|---|---|---|---|---|---|
| Autoplanen & Garagen | 2,758,406 | 1,245 | 874 | 0.0% | 99.2% | +0.050 | 97 |
| Möbelsets | 2,774,328 | 1,190 | 862 | 0.0% | 99.0% | +0.044 | 97 |
| Musikinstrumente & DJ-Equipment | 2,803,645 | 12,796 | 16,990 | 16.2% | 88.8% | +0.024 | 97 |
| Fotoalben, Rahmen & Zubehör | 2,876,881 | 5,504 | 6,139 | 0.7% | 97.6% | -0.005 | 97 |
| Geschirr, Besteck & Gläser | 2,845,141 | 19,859 | 26,829 | 7.8% | 90.0% | +0.010 | 97 |
| Büromaterial | 2,856,897 | 22,543 | 28,071 | 12.5% | 90.4% | -0.015 | 97 |
| Rollos & Jalousien | 2,702,887 | 2,333 | 2,325 | 1.6% | 95.6% | +0.013 | 96 |
| Bilderrahmen | 2,754,965 | 4,116 | 4,327 | 0.6% | 97.8% | -0.009 | 96 |
| Elektroinstallation | 2,794,281 | 7,725 | 9,969 | 2.7% | 93.2% | -0.046 | 96 |
| Nähen & Stoffe | 2,741,389 | 14,378 | 17,709 | 2.4% | 91.2% | -0.008 | 96 |
| Baby | 2,712,728 | 20,755 | 25,997 | 8.1% | 86.2% | -0.012 | 96 |
| Unterwäsche & Dessous | 2,744,323 | 8,808 | 8,816 | 11.7% | 83.1% | -0.031 | 96 |
Zactr category intelligence, July 29, 2026.
70,912 products entered the Fashion bestseller list in a single week.
Churn tracks how many products enter and leave each category's bestseller list week over week — the clearest measure of how open a category is to new entrants, and how hard it is to hold a top position.
Zactr bestseller intelligence, week ending July 28, 2026.
| Category | List size | New entrants | Exits | Products holding rank | Top-brand share | Median rank move |
|---|---|---|---|---|---|---|
| Fashion | 500,000 | 70,912 | 70,912 | 86% | 0.8% | 251 |
| Küche, Haushalt & Wohnen | 500,000 | 67,449 | 67,449 | 87% | 0.1% | 992 |
| Baumarkt | 500,000 | 40,281 | 40,281 | 92% | 0.3% | 600 |
| Sport & Freizeit | 500,000 | 32,437 | 32,437 | 94% | 0.1% | 533 |
| Elektronik & Foto | 500,000 | 25,150 | 25,150 | 95% | 0.3% | 474 |
| Kosmetik | 500,000 | 24,697 | 24,697 | 95% | 0.3% | 1,460 |
| Spielzeug | 500,000 | 24,420 | 24,420 | 95% | 0.2% | 466 |
| Auto & Motorrad | 500,000 | 23,399 | 23,399 | 95% | 0.1% | 603 |
| Garten | 500,000 | 23,374 | 23,374 | 95% | 0.4% | 647 |
| Drogerie & Körperpflege | 500,000 | 21,179 | 21,179 | 96% | 0.2% | 1,064 |
| Bürobedarf & Schreibwaren | 486,846 | 20,851 | 18,663 | 96% | 0.3% | 917 |
| Computer & Zubehör | 421,684 | 17,942 | 16,131 | 96% | 0.1% | 877 |
Zactr bestseller intelligence, week ending July 28, 2026. “Products holding rank” is the share of the list retained from the prior week.
What it means: Fashion and Kitchen & Home each rotate roughly 67,449–70,912 products a week — about 14% of the entire list. Yet no brand dominates: top-brand share stays under 0.8% in the fastest-moving categories. Getting on the list is achievable; staying on it requires sustained sales velocity.
Around 1,122 Lightning Deals a day — and almost none of them sell out.
Deal volume on Amazon.de is steady, but the average Lightning Deal is just 5.3% claimed, and 73% of live deals advertise less than 20% off. Discounting is a permanent feature of the marketplace — not, by itself, a sign of strong demand.
Zactr deal tracking, July 11, 2026 – July 29, 2026.
Notable live deals with established review history
| Product | Discount | Claimed | Deal price | Regular price | Rating | Reviews |
|---|---|---|---|---|---|---|
| Orzly Lenkrader - Kompatibel mit Switch 2 (2025 Konsole) - Doppelpack Racing Wheel Zubehor… | 42% | 0% | €11.06 | €18.95 | 4.5★ | 9,561 |
| ZENOTTIC Polarisierte Sonnenbrille Herren Kohlefaser Bügel Quadratische Sonnenbrille Fahre… | 41% | 0% | €20.22 | €33.99 | 4.3★ | 2,931 |
| Niggeey Sport Trinkflasche 500ml, 700ml, 1L, 1,5L Trinkflasche Kinder Auslaufsicher, BPA-f… | 52% | 30% | €8.37 | €17.59 | 4.6★ | 2,275 |
| VIVA Nicola Milch- & Zuckerset Porzellan Anthrazit, Korkdeckel, 200 ml | 53% | 0% | €14.21 | €30.27 | 4.4★ | 616 |
| SANPROV Mini Kamera,1080P HD Kamera überwachung Tragbare kleine Überwachungskamera Stiftka… | 41% | 30% | €23.73 | €39.99 | 4.0★ | 438 |
| IHALO Nachtlicht Kinder Ente, LED Silikon Nachtlicht Entenlampe Nachttischlampe, Wiederauf… | 53% | 3% | €9.33 | €19.99 | 4.6★ | 256 |
| MRCC 6er Pack Jungen Boxer Shorts Briefs Boxershorts Unterwäsche Unterhosen Mikrofaser Ret… | 47% | 0% | €10.97 | €20.59 | 4.2★ | 124 |
| BUNSLOOM Bluse Damen Chiffon Puff Ärmel V-Ausschnitt Kurzarm Business | 40% | 0% | €9.04 | €14.99 | 4.2★ | 108 |
Zactr deal tracking, July 29, 2026; deals of 40% or more with over 100 reviews.
This report shows the market. Gold shows your products.
Gold members get a private weekly seller report, Buy Box loss alerts and an AI-prioritised action queue for their own storefront.
Apple-ecosystem keywords lead current search demand.
The Zactr demand index ranks keywords by observed search and ranking behaviour. Pairing it with paid-placement share shows where demand is strong — and where organic ranking is still winnable without heavy ad spend.
Highest-demand keywords this week
| Keyword | Products analysed | Demand index | Opportunity index | Best rank observed |
|---|---|---|---|---|
| apple watch | 8 | 100 | 59 | 1 |
| apple watch armband | 8 | 93 | 54 | 2 |
| apple watch 11 | 8 | 89 | 52 | 2 |
| apple pencil | 8 | 74 | 45 | 4 |
| apple | 8 | 72 | 64 | 4 |
| apple watch ultra 3 | 8 | 69 | 42 | 4 |
| apple watch se 3 | 8 | 54 | 36 | 5 |
| apple tv | 8 | 52 | 34 | 7 |
| apple airtag | 8 | 42 | 33 | 1 |
| apple kopfhörer | 8 | 39 | 29 | 9 |
Zactr keyword intelligence, July 29, 2026; generic Amazon-navigation terms excluded.
Paid competition by keyword, past 7 days
| Keyword | Listings seen (7 days) | Paid listings | Paid share | Average price |
|---|---|---|---|---|
| fifa world cup 2026 karten | 345 | 9 | 2.6% | €41.96 |
| gillette labs body intimate | 296 | 8 | 2.7% | €38.91 |
| ernie ball regular slinky 10-46 | 288 | 0 | 0.0% | €21.52 |
| fahrrad reparaturset satteltasche | 288 | 0 | 0.0% | €19.97 |
| hülle kompatibel mit samsung galaxy tab a11 | 117 | 5 | 4.3% | €13.45 |
| sing meinen song 2026 | 116 | 4 | 3.4% | €17.54 |
| schutzfolie ipad a16 | 114 | 2 | 1.8% | €9.95 |
| stift apple ipad | 112 | 0 | 0.0% | €25.64 |
| usb c kabel anker | 112 | 0 | 0.0% | €12.59 |
| usb ladekabel c | 112 | 0 | 0.0% | €6.85 |
| usb c adapter apple | 107 | 11 | 10.3% | €20.62 |
| lightning ladekabel iphone | 105 | 9 | 8.6% | €8.27 |
Zactr search tracking, July 23–29, 2026; keywords with at least 30 observed listings.
What it means: the strongest scored demand sits in Apple accessory terms (Watch, iPhone, Pencil) — the classic post-launch accessory cycle. Meanwhile, practical niche terms (bike repair kits, guitar strings, tablet cases) show high search volume with paid placement under 2.6% — advertising competition there is still thin.
What German shoppers are searching for beyond Amazon.
Google search interest for the consumer terms Zactr tracks, comparing each term's latest three weekly readings with the six weeks before. Search interest is indexed 0–100 against each term's own peak.
Google Trends data, Germany, weekly readings; latest available week varies by term.
| Search term | Recent 3 weeks | Prior 6 weeks | Change | Latest reading |
|---|---|---|---|---|
| schnellladekabel usb c | 32 | 17 | +15 | July 19, 2026 |
| Garten | 91 | 77 | +14 | May 31, 2026 |
| Interpreten | 59 | 46 | +14 | May 17, 2026 |
| Hörbücher für Kinder | 19 | 8 | +11 | May 31, 2026 |
| Bier | 88 | 82 | +6 | May 17, 2026 |
| deep collagen serum | 33 | 30 | +3 | July 19, 2026 |
| Baby | 87 | 84 | +2 | May 31, 2026 |
| Baumarkt | 92 | 89 | +2 | May 17, 2026 |
| Zeitschriften | 69 | 68 | +2 | May 17, 2026 |
| Unsere Besten | 16 | 14 | +1 | May 17, 2026 |
| Cocktails | 39 | 38 | +1 | May 17, 2026 |
| Ralph Lauren | 39 | 38 | +1 | May 17, 2026 |
| Cider | 8 | 7 | +1 | May 17, 2026 |
| Spielzeug | 46 | 46 | +1 | May 17, 2026 |
| Erotik | 56 | 56 | +0 | May 17, 2026 |
Google Trends data, Germany. Each term is shown with the date of its latest available reading.
The products Germany wants on multiple lists at once.
Every day Zactr reads Amazon.de's public bestseller-adjacent lists — new releases, most wished for and most gifted — across 32 category surfaces. The strongest signal in this data: products appearing on more than one list on the same day.
| Product | ASIN | Appears on | Rating | Reviews |
|---|---|---|---|---|
| Amazon.de Geschenkkarte in Grußkarte | B09VTJ8Y43 | Most gifted, Most wished for | 4.8★ | 45,914 |
| MOSNOVO für iPhone 13 Pro Max Hülle – Durchsichtige, schlanke, stoßfeste TPU+PC-Handy… | B0DFTN88JJ | Most wished for, Most gifted | 4.7★ | 21,396 |
| Amazon.de Geschenkkarte in Geschenkbox (Lächelnder Weihnachtsmann) | B07DXZY7VN | Most wished for, Most gifted | 4.9★ | 21,239 |
| MOSNOVO für iPhone 15 Pro Hülle – Durchsichtige, schlanke, stoßfeste TPU+PC-Handyhüll… | B0CD81TWFK | Most gifted, Most wished for | 4.6★ | 20,496 |
| envami® Luftballons 30. Geburtstag XXL Silber - Riesen Folienballon in 2 Größen 40" &… | B079Z1LHDP | Most gifted, Most wished for | 4.4★ | 20,229 |
| Superga Unisex 2750-cotu Classic_s000010Low-Top | B0BWMTVR1N | Most gifted, Most wished for | 4.4★ | 19,482 |
| Amazon.de Geschenkkarte in Geschenkbox (Schwarz) | B09RQJ16DD | Most gifted, Most wished for | 4.9★ | 18,640 |
| Amazon.de Geschenkkarte in Geschenkbox (Rentier) | B07R4PN4QP | Most gifted, Most wished for | 4.9★ | 14,501 |
| ShowJarlly Braids Extension, Kunsthaar Zum Einflechten Haar,Braun Ombre Jumbo Braid H… | B07JCLNSQV | Most gifted, Most wished for | 4.0★ | 13,154 |
| Amazon.de Geschenkkarte in Geschenkbox (Schneeflocke) | B07C2GHP3L | Most wished for, Most gifted | 4.9★ | 11,681 |
| Amazon.de Geschenkkarte in Geschenkkuvert in EUR (Geburtstagstorte) | B0BHTVYD7D | Most wished for, Most gifted | 4.9★ | 10,107 |
| Fire HD 8-Tablet, 8-Zoll-HD-Display, 64 GB, Schwarz, Ohne Werbung, für Unterhaltung u… | B0839MWX47 | Most gifted, Most wished for | 4.4★ | 9,700 |
Zactr rank-list tracking, July 30, 2026; products present on at least two lists.
Five takeaways this week.
About this report
Zactr monitors the Amazon.de marketplace daily, tracking more than 37,433 categories, 9.2 million bestseller-list products, live Lightning Deals, search-result pages and consumer search trends. Figures in this report reflect the most recent complete data available at publication (July 28, 2026 – July 29, 2026, depending on dataset). Category movements compare seven-day periods; bestseller churn compares consecutive weekly lists. Search-interest figures are indexed by Google (0–100) against each term's own peak. Because third-party data feeds update on their own schedules, individual figures may reflect slightly different cut-off dates — the relevant date is stated wherever a figure appears.
Go beyond the free report.
Everything in this report is a fraction of what Zactr tracks daily. Membership turns that data into your advantage.
Get member benefits
Silver: the full weekly market intelligence report and private report library across Germany, France, Italy, Spain and India.
Improve your sales
Gold: your own storefront as a daily action queue — Buy Box losses, offer pressure, watchlists and a private weekly seller report.
Get granular data
Platinum: marketplace-wide seller, ASIN, category and competitor intelligence with full API access for your team.